<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glacier-Digital Blog &#187; advertising</title>
	<atom:link href="http://blog.glacier-digital.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glacier-digital.com</link>
	<description>Design, Development &#38; Promotion</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interactive Marketing Displaces Traditional Marketing</title>
		<link>http://blog.glacier-digital.com/2012/01/interactive-marketing-displaces-traditional-marketing/</link>
		<comments>http://blog.glacier-digital.com/2012/01/interactive-marketing-displaces-traditional-marketing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:00:54 +0000</pubDate>
		<dc:creator>David Sharples</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[Web Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.glacier-digital.com/?p=738</guid>
		<description><![CDATA[TweetThe Forrester Research report “US Interactive Marketing Forecast 2011 – 2016” states: marketing dollars are shifting away from traditional forms of advertising (TV, radio and print) to various forms of online and interactive venues. Interactive is now cannibalizing traditional media. Search Marketing leads overall Interactive Spend as more and more companies embrace Search Marketing tools such [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 0px;"><a href="http://twitter.com/share?url=http://blog.glacier-digital.com/2012/01/interactive-marketing-displaces-traditional-marketing/&via=glacierdigital&text=Interactive Marketing Displaces Traditional Marketing&related=GlacierDigital:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://blog.glacier-digital.com/2012/01/interactive-marketing-displaces-traditional-marketing/marketing-spend/" rel="attachment wp-att-754"><img class="alignleft size-thumbnail wp-image-754" style="margin-top: 5px; margin-bottom: 5px; margin-left: 0px; margin-right: 10px;" src="http://blog.glacier-digital.com/wp-content/uploads/2012/01/Marketing-Spend-150x150.png" alt="Marketing-Spend" width="150" height="150" /></a>The Forrester Research report <strong>“US Interactive Marketing Forecast 2011 – 2016”</strong> states: marketing dollars are shifting away from traditional forms of advertising (TV, radio and print) to various forms of online and interactive venues. Interactive is now cannibalizing traditional media.</p>
<p>Search Marketing leads overall <em>Interactive Spend</em> as more and more companies embrace Search Marketing tools such as PPC (pay per click) Advertising, and SEO (search engine optimization).</p>
<p><span id="more-738"></span></p>
<p>Forrester points out that 70% of marketers are already utilizing social media (Facebook) in various forms. Most of these companies have only “dipped” their toe into social media marketing. The next move is to monitor user activity, listen to what consumers are saying, increase engagement, and increase brand loyalty.</p>
<p>Mobile Marketing is gaining considerable momentum. 45% of the adult population has a smartphone or PDA with full browser capability. Apple iPhones and Google Android devices are leading the way as consumers become more comfortable using their PDA’s for practically everything &#8211; map directions, couponing, product reviews, and online purchasing.</p>
<p>This is indeed a major challenge for businesses because the marketing strategies they’ve executed on for the last 30 years may be totally redundant within 2 years (if they aren&#8217;t already).</p>
<p>The World Cup of Soccer is the largest single sporting event in the world and the opening ceremonies were sponsored by Adidas. What was particularly interesting was that the advertisement displayed on the TV screen as follows:</p>
<div style="margin-left: 20px; margin-top: 10px; margin-bottom: 20px;"><strong><strong><br />
The 2010 World Cup</strong></strong></div>
<div style="margin-left: 20px; margin-top: 10px; margin-bottom: 20px;"><strong><strong></strong>Sponsored by:</strong></div>
<div style="margin-left: 20px; margin-top: 10px; margin-bottom: 20px;">
<p><strong><a title="Facebook.com" href="http://www.facebook.com/adidas" rel="nofollow" target="_blank">www.facebook.com/adidas</a></strong></p>
</div>
<p>This was the first time that a major sponsor had used its social media page as the focal point or  marquee. It was a defining point in the advertising world.</p>
<p>This paradigm shift will no doubt create new business opportunities – and a  few casualties along the way.</p>
<div style="font-size: 8px;">Image is © 2011 Forrester Research, Inc.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.glacier-digital.com/2012/01/interactive-marketing-displaces-traditional-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilepsy Canada Fundraiser &#8211; Purple Palooza 2011</title>
		<link>http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/</link>
		<comments>http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:16:53 +0000</pubDate>
		<dc:creator>David Sharples</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[Web Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[epilepsy canada]]></category>

		<guid isPermaLink="false">http://blog.glacier-digital.com/?p=569</guid>
		<description><![CDATA[TweetDanielle K. a grade 8 student at Toronto&#8217;s Hodgeson Senior Public School afflicted with Epilepsy wanted to raise awareness and money for a cause she intimately believes in &#8211; finding a cure for Epilepsy. Danielle and her grade 8 classmates created a campaign they affectionately called &#8220;Purple Palooza&#8221; which would do just that &#8211; raise money for [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 0px;"><a href="http://twitter.com/share?url=http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/&via=glacierdigital&text=Epilepsy Canada Fundraiser - Purple Palooza 2011&related=GlacierDigital:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>Danielle K. a grade 8 student at Toronto&#8217;s Hodgeson Senior Public School afflicted with Epilepsy wanted to raise awareness and money for a cause she intimately believes in &#8211; finding a cure for Epilepsy. Danielle and her grade 8 classmates created a campaign they affectionately called &#8220;Purple Palooza&#8221; which would do just that &#8211; raise money for Epilepsy research. Danielle&#8217;s class (and teacher) organized a fundraising campaign that would make Donald Trump of  &#8221;The Apprentice&#8221; proud. The students collaborated on a campaign that included several business elements such as: idea brainstorming, strategy, branding, marketing, and tactical execution.</p>
<p><span id="more-569"></span></p>
<p>Additional support by teachers, school administrators, and volunteers contributed to the overall  success of the campaign, raising over $1200 in an effort to increase awareness of Epilepsy and to help Epilepsy Canada reach their research goals.</p>
<p>Enabling the power of social media, the students created their own blog to track the progress of the campaign which created incremental visibility beyond the class to include other classes, grades, and parental connections. One of the students indicated that the campaign had stalled midway &#8211; but once social media (blogging and Facebook)was utilized &#8211; the campaign took on a life of its own resulting in a positive outcome.</p>
<p>Bill Hutchison &#8211; CTV&#8217;s  news anchor and Honorary Spokesperson for Epilepsy Canada, was there to say a few words and commend the students for their remarkable effort. Gary Collins, Managing Partner of 4Growth and Epilepsy Canada Board Member, was also suitably impressed and accepted the cheque  on behalf of Epilepsy Canada.</p>
<p>The students (and school administrators) all shared in the success of the campaign. Our hats are off to the Purple Palooza team as they are a very &#8220;enterprising&#8221; group of kids who demonstrated a strong passion and belief in a worthwhile cause.</p>
<p>View some of the snaps from the event below.</p>

<a href='http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/big-cheque-l/' title='Big-Cheque-L'><img width="150" height="150" src="http://blog.glacier-digital.com/wp-content/uploads/Big-Cheque-L-150x150.jpg" class="attachment-thumbnail" alt="Big-Cheque-L" title="Big-Cheque-L" /></a>
<a href='http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/bill-hutchison-l/' title='Bill-Hutchison-L'><img width="150" height="150" src="http://blog.glacier-digital.com/wp-content/uploads/Bill-Hutchison-L-150x150.jpg" class="attachment-thumbnail" alt="Bill-Hutchison-L" title="Bill-Hutchison-L" /></a>
<a href='http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/class-holding-cheque-l/' title='Class-Holding-Cheque-L'><img width="150" height="150" src="http://blog.glacier-digital.com/wp-content/uploads/Class-Holding-Cheque-L-150x150.jpg" class="attachment-thumbnail" alt="Class-Holding-Cheque-L" title="Class-Holding-Cheque-L" /></a>
<a href='http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/speech-l/' title='Speech-L'><img width="150" height="150" src="http://blog.glacier-digital.com/wp-content/uploads/Speech-L-150x150.jpg" class="attachment-thumbnail" alt="Speech-L" title="Speech-L" /></a>
<a href='http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/student-with-gary-collins-l/' title='Student-With-Gary-Collins-L'><img width="150" height="150" src="http://blog.glacier-digital.com/wp-content/uploads/Student-With-Gary-Collins-L-150x150.jpg" class="attachment-thumbnail" alt="Student-With-Gary-Collins-L" title="Student-With-Gary-Collins-L" /></a>
<a href='http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/congratulations-l/' title='Congratulations-L'><img width="150" height="150" src="http://blog.glacier-digital.com/wp-content/uploads/Congratulations-L-150x150.jpg" class="attachment-thumbnail" alt="Congratulations-L" title="Congratulations-L" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.glacier-digital.com/2011/07/epilepsy-canada-fundraiser-purple-palooza-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why being #1 on Google isn&#8217;t all it&#8217;s cracked up to be</title>
		<link>http://blog.glacier-digital.com/2010/10/why-being-1-on-google-isnt-all-its-cracked-up-to-be/</link>
		<comments>http://blog.glacier-digital.com/2010/10/why-being-1-on-google-isnt-all-its-cracked-up-to-be/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:25:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.glacier-digital.com/?p=316</guid>
		<description><![CDATA[TweetYou&#8217;ve heard it all before. &#8220;We can promise you will rank #1 on Google in a week!&#8221; or, even better is &#8220;If you don&#8217;t rank #1 on Google, you don&#8217;t pay!&#8221;. What these companies don&#8217;t bother to tell you, is that they will get those ranks for keywords you don&#8217;t want, don&#8217;t need and didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 0px;"><a href="http://twitter.com/share?url=http://blog.glacier-digital.com/2010/10/why-being-1-on-google-isnt-all-its-cracked-up-to-be/&via=glacierdigital&text=Why being #1 on Google isn't all it's cracked up to be&related=GlacierDigital:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p>You&#8217;ve heard it all before.  &#8220;We can promise you will rank #1 on Google in a week!&#8221; or, even better is &#8220;If you don&#8217;t rank #1 on Google, you don&#8217;t pay!&#8221;.</p>
<p>What these companies don&#8217;t bother to tell you, is that they will get those ranks for keywords you don&#8217;t want, don&#8217;t need and didn&#8217;t ask for. Also, once your website receives those thousands of promised visitors, what will you do with them? Since they were most likely sent to your site via irrelevant or VERY vague keywords, you need to make sure they don&#8217;t hightail it.</p>
<p><span id="more-316"></span><strong>At the end of the day, conversions are the only thing that matter</strong></p>
<p>I cannot stress this enough. Time and time again, I&#8217;ll see a company throw thousands of dollars away on organic SEO or PPC campaigns, drawing all sorts of visitors to their (to put it bluntly) pretty crummy site.</p>
<p>What were they aiming to achieve, besides frustrating their visitors with their cumbersome navigation, poor usability, and complete lack of focus? Was there a goal set in place for the visitors? Probably not.</p>
<p>Converting a website visitor, whether they found your website through organic search, a paid ad, or simply word of mouth, is the most important factor for ANY website. Whether you want a new newsletter subscriber, to sell a product, to have a new member subscribe to a free/paid service, have a contact form filled out and submitted, or if you just want a very specific page to be viewed by as many eyeballs as possible, these are all clear objectives and are what drive a website to succeed.</p>
<ol>
<li><strong>Define The Goal(s) Of Your Website</strong><br />
Surely you didn&#8217;t spend thousands of dollars just to have a page to display your address. Make use of the incredibly useful tool at your disposal and decide what you want out of your visitors and potential customers.</li>
<li><strong>Track conversions as they occur, and adjust as necessary.</strong><br />
This entire process would consist of a lot of wasted effort unless it  was tracked effectively. Ensure that tools are put in place to  accurately measure conversions, whether it&#8217;s done through Google  Analytics, Call Tracking, or another service. Has it been a while and  you haven&#8217;t seen much activity?  Perhaps another measurement is in  order.</li>
<li><strong>Reap the rewards.</strong><br />
If you begin to use your website as a marketing tool instead of a deadweight, you will begin to realize its potential. You will be able to focus efforts more effectively, while concentrating on what&#8217;s most important : <em>your business</em>.</li>
</ol>
<p>I won&#8217;t even get into social media and the unlimited potential it brings  to the table once you adopt this attitude. That&#8217;s for another week <img src='http://blog.glacier-digital.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glacier-digital.com/2010/10/why-being-1-on-google-isnt-all-its-cracked-up-to-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media?  Meet Television.</title>
		<link>http://blog.glacier-digital.com/2010/09/social-media-meet-television/</link>
		<comments>http://blog.glacier-digital.com/2010/09/social-media-meet-television/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:13:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.glacier-digital.com/?p=306</guid>
		<description><![CDATA[TweetSocial Media is really nothing new. It&#8217;s been around as long as there has been something to sell, that&#8217;s needed someone to sell it. Engaging with potential customers and giving them what they want, is much better than simply standing on a cliff yelling down at them, &#8220;Buy This! Buy This!&#8221;. So where does television [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 0px;"><a href="http://twitter.com/share?url=http://blog.glacier-digital.com/2010/09/social-media-meet-television/&via=glacierdigital&text=Social Media?  Meet Television.&related=GlacierDigital:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://blog.glacier-digital.com/wp-content/Social-Media-Meets-TV-Entertainment.jpg"><img class="alignleft size-medium wp-image-311" style="margin-bottom: 5px; margin-right: 10px;" title="Social-Media-Meets-TV-Entertainment" src="http://blog.glacier-digital.com/wp-content/Social-Media-Meets-TV-Entertainment-300x150.jpg" alt="" width="300" height="150" /></a>Social Media is really nothing new. It&#8217;s been around as long as there has been something to sell, that&#8217;s needed someone to sell it.</p>
<p>Engaging with potential customers and giving them what they want, is much better than simply standing on a cliff yelling down at them, &#8220;Buy This! Buy This!&#8221;.</p>
<p>So where does television come in? Well, you may not have noticed, but for the many years that you were glued to your tv set watching The Cosby Show or Seinfeld re-runs, you were in fact watching hours upon hours of advertisements. These advertisements were not just thrown into the commercial breaks willy nilly. Market research was conducted, and in a way, aspects of social media were implemented to decide which ads would be shown during which shows, and at what times.</p>
<p><span id="more-306"></span></p>
<p>However, over the past few months, many people have slowly started to focus more on alternate means of receiving entertainment, which could mean big problems for television advertisers. This does however, offer huge potential for online, connected social media campaigns. The ability to tell friends what you are watching on your new device, or what you thought of last night&#8217;s episode of The Office while sitting on your couch, could give advertisers an incredible amount of data to use in order to deliver relevant, quality ads to viewers.</p>
<p>The alternatives I&#8217;m talking about are mainly comprised of what have been dubbed &#8216;set top boxes&#8217;, &#8216;video boxes&#8217;, &#8216;home media players&#8217;, etc. Everyone has no doubt heard of one or more of the devices, some of which are available, some have been announced and are releasing this year. They include, but are not limited to :</p>
<h3>Apple TV</h3>
<p>This is Apple&#8217;s take on online rentals, for your TV. Linking up to Netflix and iTunes is certainly a major plus for many, but with no internal storage, you are limited to renting or streaming. Also, Apple has a tendency for limiting what you are allowed to do with their devices, so unless you are willing to modify the box to accommodate your needs, you might want to look elsewhere. You can however, expect quality hardware and a user-friendly interface.</p>
<h3>Boxee Box</h3>
<p>The <a title="Boxee Box" href="http://www.boxee.tv/box" rel="nofollow">Boxee Box</a> is a physical implentation of their long running media playback software, <a title="Boxee Software" href="http://www.boxee.tv/" rel="nofollow">Boxee</a>. Heavily integrated with the internet, it pulls information down for your media, and links up with Facebook, Twitter, Tumblr and other social networking accounts. Its interface has proven to be a hit, as well as its compatibility with a range of video/audio formats.</p>
<h3>Google TV</h3>
<p>Not too much is known about <a title="Google TV" href="http://www.google.com/tv/" rel="nofollow">Google TV</a> yet, however the platform has an incredible amount of potential. In a similar fashion to their mobile OS &#8211; Android, Google is opting to integrate their software into hardware developed by other companies. The <a title="Logitech Revue" href="http://www.logitech.com/en-us/1005/7099?WT.ac=gtv|7140|nav_home" rel="nofollow">Logitech Revue</a> will debut later this year, which will be powered by Google TV. Google has become a household name now, so it may ride that momentum into a lot of living rooms.</p>
<h3>Believe it or not, the XBOX 360 and PlayStation 3</h3>
<p>It&#8217;s been a long time since gaming machines were used purely for video games. Internet connectivity, media playback, social network integration, and even web browsing (on the PS3) allow users to gulp up as much entertainment as they can on just one device, and allow social media campaigns to engage an entirely new, specific type of audience.</p>
<p><strong>Others include : TiVO Premiere, Roku, WD Live Plus, etc.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glacier-digital.com/2010/09/social-media-meet-television/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft Search Alliance moving at a snail&#8217;s pace.</title>
		<link>http://blog.glacier-digital.com/2010/08/yahoo-and-microsoft-search-alliance-moving-at-a-snails-pace/</link>
		<comments>http://blog.glacier-digital.com/2010/08/yahoo-and-microsoft-search-alliance-moving-at-a-snails-pace/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:16:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[Web Industry News]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.glacier-digital.com/?p=257</guid>
		<description><![CDATA[TweetBack in July 2009, the ball began to roll on a merger of sorts between Yahoo and Microsoft&#8217;s Bing search engines. This March the deal became more finalized and a shape began to form for what would become a joint search marketing effort. (Read our own article from January this year.) What has happened since?  [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 0px;"><a href="http://twitter.com/share?url=http://blog.glacier-digital.com/2010/08/yahoo-and-microsoft-search-alliance-moving-at-a-snails-pace/&via=glacierdigital&text=Yahoo and Microsoft Search Alliance moving at a snail's pace.&related=GlacierDigital:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://blog.glacier-digital.com/wp-content/Search-Alliance-Snails-Pace.jpg"><img class="alignleft size-full wp-image-270" title="Search-Alliance-Snails-Pace" src="http://blog.glacier-digital.com/wp-content/Search-Alliance-Snails-Pace.jpg" alt="Search-Alliance-Snails-Pace" width="300" height="217" /></a>Back in July 2009, the ball began to roll on a merger of sorts between Yahoo and Microsoft&#8217;s Bing search engines. This March the deal became more finalized and a shape began to form for what would become a joint search marketing effort. (<a title="Microsoft Yahoo Search Alliance" href="http://blog.glacier-digital.com/2010/01/say-goodbye-to-yahoo-search-how-the-mighty-have-fallen">Read our own article from January this year.</a>)</p>
<p>What has happened since?  Well, not much really. However, any SEO you talk to will most likely have received countless emails regarding how it&#8217;s moving forward, how big things are happening, etc. etc.<br />
<span id="more-257"></span></p>
<p>In case you haven&#8217;t heard, the idea behind this Search Alliance is to allow Bing to power Yahoo&#8217;s organic search results, basically replacing Yahoo&#8217;s &#8216;search engine&#8217; with Bing&#8217;s. In addition to this, Microsoft&#8217;s AdCenter advertising platform will eventually replace Yahoo! Advertising.</p>
<p>What is Yahoo! providing for their end of the deal? They are still the #3 most visited website in north america, which will provide Bing with an enormous playing field for ad impressions. In addition to that, they are providing Microsoft with their own search-technologies (albeit for a 10-year license).</p>
<p>The way that the transition has been handled is very PR heavy, with little effect on the users who rely on the services every day.  We still log in to Yahoo Site Explorer, Microsoft AdCenter, etc. and will continue to do so for months, until the dust settles.</p>
<p>Even the official website itself is not 100% certain when the full transition will take place. As a quote taken directly from the FAQ proclaims :</p>
<blockquote><p>Our aim is a high quality transition of advertisers and partners in at least the US prior to the 2010 holiday season. However, we may wait until 2011 if we determine this will be more effective.</p></blockquote>
<p>We will be advancing with a &#8216;business as usual&#8217; attitude unless there are drastic changes. Will you be changing your SEO approach due to this new alliance? Do you think Google will have some real competition? Leave a comment, or visit us at our <a title="Glacier Digital on Facebook" href="http://www.facebook.com/GlacierDigitalCorp">Facebook</a> or <a title="Glacier Digital on Twitter" href="http://www.twitter.com/GlacierDigital">Twitter</a> pages!</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<div style="text-align:center;"><strong>For a quick video explaining what the alliance is all about, view below : </strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kcKcOQNWhgo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="250" src="http://www.youtube.com/v/kcKcOQNWhgo?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.glacier-digital.com/2010/08/yahoo-and-microsoft-search-alliance-moving-at-a-snails-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing : What NOT to do</title>
		<link>http://blog.glacier-digital.com/2010/08/online-marketing-what-not-to-do/</link>
		<comments>http://blog.glacier-digital.com/2010/08/online-marketing-what-not-to-do/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:40:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo rules]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.glacier-digital.com/?p=249</guid>
		<description><![CDATA[TweetSearch engines and SEO in general are changing on what seems like a daily basis. Algorithms are constantly being tweaked, and what worked like a charm 2 months ago, may be falling flat today. This presents an interesting mix of excitement and stress for most marketing companies, and I won&#8217;t lie&#8230; we are not exempt. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-left: 0px;"><a href="http://twitter.com/share?url=http://blog.glacier-digital.com/2010/08/online-marketing-what-not-to-do/&via=glacierdigital&text=Online Marketing : What NOT to do&related=GlacierDigital:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><p><a href="http://blog.glacier-digital.com/wp-content/HeadInTheSand.jpg"><img class="alignleft size-full wp-image-250" style="margin-right: 15px; margin-bottom: 5px;" title="Online Marketing - Head In The Sand" src="http://blog.glacier-digital.com/wp-content/HeadInTheSand.jpg" alt="" width="240" height="161" /></a>Search engines and SEO in general are changing on what seems like a daily basis. Algorithms are constantly being tweaked, and what worked like a charm 2 months ago, may be falling flat today. This presents an interesting mix of excitement and stress for most marketing companies, and I won&#8217;t lie&#8230; we are not exempt.<span id="more-249"></span></p>
<p>While I could talk all day long about what could help in the short or long term for a website&#8217;s online performance, it might be easier to list what NOT to do. We spend a lot of time researching, analyzing and scouring the web, and we&#8217;ve seen some questionable things, so here it goes&#8230;</p>
<p><strong>What NOT to do with your website</strong></p>
<ul>
<li>Make a site entirely comprised of Flash. Search engines don&#8217;t need to find your website.</li>
<li>Rely on Javascript for all links. You should make it as hard as possible for a search engine to crawl your website.</li>
<li>Ignore social media completely.  Facebook? LinkedIn? Pfft, they&#8217;re just fads.</li>
<li>Stick with newspaper ads instead of a highly targeted PPC campaign. Proven results don&#8217;t mean anything.</li>
<li>Keep content the same&#8230;&#8230; forever. Why do other companies waste time writing fresh content all the time?  So what if they are constantly ranking higher?</li>
<li>Ignore analytics. You don&#8217;t need to know where visitors come from, or who is converting to a sales lead. That&#8217;s where those expensive newspaper ads come in handy&#8230;. right?</li>
<li>If you DO end up optimizing your website, just do it once. 6 months later everything should hopefully be the same anyways.</li>
</ul>
<p>Once the &lt;sarcasm&gt; HTML tag has been created, this entire list would surely be contained in it, so my apologies.  Also, sorry about the &lt;sarcasm&gt; joke.</p>
<p>Anyways, this is just scratching the service of BAD choices. It was a lot of fun to write surprisingly, so I will definitely be doing it again. In the meantime, have a look at some of our other related articles :</p>
<p>- <a title="SEO Rule #3 - It's Never Too Late To Promote" href="http://blog.glacier-digital.com/2010/01/seo-rule-3-its-never-too-late-to-promote/" target="_self">SEO Rule #3 &#8211; It&#8217;s Never Too Late To Promote</a><br />
- <a title="SEO Rule #2 - Focus On Website Goals" href="http://blog.glacier-digital.com/2010/01/seo-rule-2-focus-on-website-goals/" target="_self">SEO Rule #2 &#8211; Focus On Website Goals</a><br />
- <a title="SEO Rule #1 - Content Is King" href="http://blog.glacier-digital.com/2010/01/seo-rule-1-content-is-king/" target="_self">SEO Rule #1 &#8211; Content Is King</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glacier-digital.com/2010/08/online-marketing-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is mobile marketing important?</title>
		<link>http://blog.glacier-digital.com/2010/06/is-mobile-marketing-important/</link>
		<comments>http://blog.glacier-digital.com/2010/06/is-mobile-marketing-important/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:03:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[Web Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.glacier-digital.com/?p=240</guid>
		<description><![CDATA[TweetIt seems that nearly everyone has a mobile device of some kind, especially ones that have online access able to view content and advertisements. Why then, do so few people discuss mobile as a viable advertising vehicle? Could it be because of the much smaller viewable area on the device&#8217;s screen? Could it be because [...]]]></description>
